Dr.-Ing. Max von Danwitz
Profile
Function | Postdoc |
IMCS Affiliation | 2021 - 2023 |
Academic Career
05/2021 - 07/2023 | Coordinator dtec.bw Project RISK.twin |
05/2021 - 07/2023 | Postdoctoral Researcher, Institute for Mathematics and Computer-Based Simulation, University of the Bundeswehr Munich |
11/2015 - 04/2021 | Doctoral Researcher, Chair for Computational Analysis of Technical Systems, RWTH Aachen University |
10/2013 - 09/2015 | Master of Science, Program Simulation Science, RWTH Aachen University |
10/2010 - 09/2013 | Bachelor of Science, Program Engineering Science, TU Munich |
Research Interests
Scientific Community
since 2021 | Member | International Association for Computational Mechanics (IACM) |
since 2021 | Member | German Association for Computational Mechanics (GACM) |
since 2017 | Member | International Association of Applied Mathematics and Mechanics (GAMM) |
since 2009 | Member | German Physical Society (DPG) |
Publications
Author Profiles
Preprints and Articles Submitted for Publication
|
Articles in Peer-Reviewed International Journals
|
Conference Proceedings Contributions (with Peer-Review)
|
Monographs
|
International Conference Contributions with Abstract (since 2022)
|
Teaching
Courses & Exercises (since 2022)
- Modelling of Uncertainties and Data (FT 2022, FT 2023)
Supervised Student Projects / Theses (since 2022)
|