Program Overview
Please find an overview of the scientific program below.
- We will start every day around 8:30. Please make sure to plan for potential waiting times at the entrance where your identities will be checked.
- We have distributed several coffee breaks over the day to encourage lively discussions among the participants.
- Lunch breaks are each day from 12:40 to 13:40 and lunch will be served on site.
- The social program will take place in the evenings after the conference.
Tuesday July 01, 2025 |
Wednesday July 02, 2025 |
Thursday July 03, 2025 |
Friday July 04, 2025 |
|
08:00 - 08:30 | Registration | |||
08:30 - 08:40 | Keynote | Keynote | ||
08:40 - 08:50 | ||||
08:50 - 09:00 | ||||
09:00 - 09:10 | Opening Ceremony | |||
09:10 - 09:20 | Technical Session | Keynote | ||
09:20 - 09:30 | ||||
09:30 - 09:40 | Keynote | |||
09:40 - 09:50 | ||||
09:50 - 10:00 | Technical Session | |||
10:00 - 10:10 | ||||
10:10 - 10:20 | Technical Session | |||
10:20 - 10:30 | ||||
10:30 - 10:40 | Coffee Break | Coffee Break | ||
10:40 - 10:50 | ||||
10:50 - 11:00 | Coffee Break | |||
11:00 - 11:10 | Technical Session | Technical Session | ||
11:10 - 11:20 | ||||
11:20 - 11:30 | Technical Session | |||
11:30 - 11:40 | ||||
11:40 - 11:50 | ||||
11:50 - 12:00 | ||||
12:00 - 12:10 | ||||
12:10 - 12:20 | ||||
12:20 - 12:30 | ||||
12:30 - 12:40 | ||||
12:40 - 12:50 | Lunch | Lunch | Lunch | |
12:50 - 13:00 | ||||
13:00 - 13:10 | ||||
13:10 - 13:20 | ||||
13:20 - 13:30 | ||||
13:30 - 13:40 | ||||
13:40 - 13:50 | Keynote | Keynote | Technical Session | |
13:50 - 14:00 | ||||
14:00 - 14:10 | ||||
14:10 - 14:20 | ||||
14:20 - 14:30 | Technical Session | Technical Session | ||
14:30 - 14:40 | ||||
14:40 - 14:50 | ||||
14:50 - 15:00 | ||||
15:00 - 15:10 | Coffee Break | |||
15:10 - 15:20 | ||||
15:20 - 15:30 | Coffee Break | Closing Ceremony | ||
15:30 - 15:40 | Technical Session | Coffee Break | ||
15:40 - 15:50 | ||||
15:50 - 16:00 | Technical Session | |||
16:00 - 16:10 | ||||
16:10 - 16:20 | ||||
16:20 - 16:30 | ||||
16:30 - 16:40 | ||||
16:40 - 16:50 | ||||
16:50 - 17:00 | ||||
17:00 - 17:10 | ||||
17:10 - 17:20 | ||||
17:20 - 17:30 | ||||
17:30 - 18:00 | ||||
18:00 - 18:30 | ||||
18:30 - 19:00 | City Walking Tour | |||
19:00 - 19:30 | Welcome Reception and Registration (at REVO) |
|||
19:30 - 20:00 | Conference Banquet | |||
20:00 - 20:30 | ||||
20:30 - 21:00 | ||||
21:00 - 21:30 | ||||
21:30 - 22:00 | ||||
22:00 - 22:30 | ||||
22:30 - 23:00 |