Conventional cameras
PCO edge 5.5 sCMOS Camera | |
Dynamic range: | 16 Bit |
Resolution: | 2560 × 2160 pixels |
Pixel size: | 6,5 μm × 6,5 μm |
Frame rate: | 50 images/sec (Global Shutter) |
Number: | 10 |
PCO 4000 Progressive Scan CCD Camera | |
Dynamic range: | 14 bit |
Resolution: | 4008 × 2672 pixels |
Pixel size: | 9 µm × 9 µm |
Frame rate: | 5 images/sec |
Number: | 4 |
PCO 2000 Progressive Scan CCD Camera | |
Dynamic range: | 14 bit |
Resolution: | 2048 × 2048 pixels |
Pixel size: | 7.4 μm × 7.4 μm |
Frame rate: | 14.7 images/sec |
Number: | 2 |
PCO Sensicam Progressive Scan CCD Camera | |
Dynamic range: | 12 bit |
Resolution: | 1280 × 1024 pixels |
Pixel size: | 6.3 μm × 6.3 μm |
Frame rate: | 8 images/sec |
Number: | 2 |
Dalsa Genie M1410 Progressive Scan CCD Camera | |
Dynamic range: | 10 bit |
Resolution: | 1360 × 1024 pixels |
Pixel size: | 6.45 μm × 6.45 μm |
Frame rate: | 21.9 images/sec |
Number: | 4 |
High-speed cameras
Phantom v2640 CMOS Highspeed-Camera | |
Dynamic range: | 12 bit |
Resolution: | 2048 × 1952 pixels |
Pixel size: | 13.5 μm × 13.5 μm |
Frame rate: | 6600 images/sec @ full resolution |
Number: | 1 |
Photron Fastcam SA-Z CMOS Highspeed-Camera | |
Dynamic range: | 12 bit |
Resolution: | 1024 × 1024 pixels |
Pixel size: | 20 μm × 20 μm |
Frame rate: | 20000 images/sec @ full resolution |
Number: | 4 |
PCO dimax S4 Highspeed-Camera | |
Dynamic range: | 12 bit |
Resolution: | 2016 × 2016 pixels |
Pixel size: | 12 μm × 12 μm |
Frame rate: | 1279 images/sec @ full resolution |
Number: | 4 |
Phantom v12 CMOS Highspeed-Camera | |
Dynamic range: | 12 bit |
Resolution: | 1280 × 800 pixels |
Pixel size: | 20 μm × 20 μm |
Frame rate: | 6242 images/sec @ full resolution |
Number: | 2 |
Phantom v7 CMOS Highspeed-Camera | |
Dynamic range: | 12 bit |
Resolution: | 800 × 600 pixels |
Pixel size: | |
Frame rate: | 4800 images/sec @ full resolution |
Number: | 1 |
Infra-red and other cameras
Cedip Titanium Infrared-Camera 560M | |
Resolution: | 640 x 512 pixels |
Pixel size: | 15 μm × 15 μm |
Spectral range: | 3.6 μm - 5.1 μm |
Frame rate: | 100 images/sec |
Integration time: | 3 μs - 20000 μs |
Number: | 2 |
Princeton Instruments thermo-electric cooled CCD Camera | |
Dynamic range: | 16 bit |
Resolution: | 512 × 512 pixels |
Pixel size: | 24 μm × 24 μm |
Frame rate: | 2 images/sec |
Dark current: | 10 e/sec |
Readout noise: | < 8 e RMS |
Number: | 1 |
Photonfocus CMOS Camera with LinLog-Sensor | |
Dynamic range: | 12 bit (Dynamic range up to 120dB) |
Resolution: | 1312 × 1082 pixels |
Pixel size: | 8 μm × 8 μm |
Frame rate: | 110 images/sec |
Number: | 1 |