Month |
Department Council |
Extended University Governance Committee |
Senate |
| January | 19.01.2022 | 12.01.2022 |
26.01.2022 |
| February | 16.02.2022 | 09.02.2022 | 23.02.2022 |
| March | 16.03.2022 | 09.03.2022 | 23.03.2022 |
| April | 13.04.2022 | 06.04.2022 | 27.04.2022 |
| May | 11.05.2022 | 04.05.2022 | 25.05.2022 |
|
June |
08.06.2022 | 01.06.2022 | 22.06.2022 |
| Summer Break | |||
| October | 19.10.2022 | 12.10.2022 | 26.10.2022 |
| November | 16.11.2022 | 09.11.2022 | 23.11.2022 |
| December |
14.12.2022 |
07.12.2022 | 21.12.2022 |