Startseite Jochen Schein
Prof. Dr.-Ing. Jochen Schein
Ausbildung:
| 06/96 | Promotion Elektrotechnik, Ruhr-Universität Bochum | |
| 03/92 | Diplom Elektrotechnik, Ruhr-Universität Bochum |
Berufliche Tätigkeit:
| Seit 08/06 | W3 Professor am Institut für Plasmatechnik und Mathematik der Fakultät Elektrotechnik und Informationstechnik an der Universität der Bundeswehr München | |
| 06/04-07/08 | Wissenschaftler, Lawrence Livermore National Laboratory, National Ignition Facility, Livermore, CA, USA | |
| 10/98-06/04 | Wissenschaftler, Alameda Applied Sciences Corp.,San Leandro, CA, USA | |
| 1/97-10/98 | Research Associate, Department of Mechanical Engineering, University of Minnesota, Minneapolis, MN, USA | |
| 3/92-12/96 | Wissenschaftlicher Mitarbeiter, Lehrstuhl AEEO, Ruhr-Universität Bochum |
Veröffentlichungen:
| 2008 | S. Zimmermann, J. Zierhut, S. Lange, J.L. Marqués, G. Forster, K. Landes und J. Schein: "Ausgewählte diagnostische Verfahren für den Plasmaspritzprozess, Selected diagnostic methods for the plasma spray process", GTS/DVS, Thermal Spray Bulletin 2/2008 Download PDF |
| 2008 | Sebastian Lange, Stephan Zimmermann, Jose Marques, Klaus Landes und Jochen Schein: GTV-Kolloquium - Diagnostiken des thermischen Beschichtens, Überblick und Ausblick", Luckenbach 2008 Download PDF |
| 2008 | Stephan Zimmermann, Klaus Landes, Jochen Schein: Particle Shape Imaging-A method for analyzing particles-in-flight", ICOPS Karlsruhe 2008 Download PDF |
| 2008 | Stephan Zimmermann, Eckart Theophile, Klaus Landes, Jochen Schein: LARGE-A torch to determine and model plasma physics and behavior for CVD process applications", ICOPS Karlsruhe 2008 Download PDF |
| 2008 | Stephan Zimmermann, Eckart Theophile, Klaus Landes and Jochen Schein: "LARGE - A plasma torch for surface chemistry applications and CVD processes -a status report", ITSC 2008 Journal of Thermal Spray Technology special issue Download PDF |
| 2008 | Fr.-W. Bach, K. Möhwald, K. Hartz, Hannover / Ger, K. Bobzin, N. Bagcivan, I. Petkovic, Aachen / Ger, J. Schein, G. Forster, S. Zimmermann, München / Ger: "Homogenization of coating properties in Atmospheric Plasma Spraying – technical objectives and first results of a DFG funded research group", ITSC Maastricht 2008 Download PDF |
| 2008 | Stephan Zimmermann, Eckart Theophile, Klaus Landes and Jochen Schein: "LARGE - A plasma torch for surface chemistry applications and CVD processes -a status report", ITSC Maastricht 2008 Download PDF |
| 2008 | Stephan Zimmermann, Klaus Landes and Jochen Schein: "PSI: An innovative method to determine and to classify particles during the thermal spray process", ITSC Maastricht 2008 Download PDF |
| 2008 | S. Zimmermann, K. Landes, J. Schein: "Innovative Methode zur Partikelklassifizierung beim thermischen Spritzen, Innovative particle characterization method for thermal spray processes", Mat.-wiss. u. Werkstofftech. 2008, 39, No. 1 Download PDF |
| 2008 | J. Schein M. Richter, K. D. Landes, G. Forster, J. Zierhut and M. Dzulko: Tomographic Investigation of Plasma Jets Produced by Multielectrode Plasma Torches, Journal of Thermal Spray Technology, 1059-9630 (Print) 1544-1016 (Online) (2008) |
| 2008 | P. E. Young, M. D. Rosen, J. H. Hammer,W. S. Hsing, S. G. Glendinning, R. E. Turner, R. Kirkwood, J. Schein,* C. Sorce, J. H. Satcher, Jr., A. Hamza, R. A. Reibold, R. Hibbard, O. Landen, and A. Reighard: Demonstration of the Density Dependence of X-Ray Flux in a Laser-Driven Hohlraum, Physical Review Letters. 101, 035001 (2008) |
| 2007 | S. Zimmermann, K. Landes, J. Schein: Innovative Methode zur Partikelklassifizierung beim thermischen Spritzen, 10. Werkstoffstechnisches Kolloquium (TU Chemnitz) Download PDF |
| 2007 | J. Schein, J. Zierhut, M. Dzulko, G. Forster, K. D. Landes: Improved Plasma Spray Torch Stability Through Multi-Electrode Design, Contributions to Plasma Physics, Volume 47 Issue 7 Nov 2007, p 498-504 |
| 2007 | Jones, O.S., Schein, J.; Rosen, M.D.; Suter, L.J.; Wallace, R.J.; Dewald, E.L.; Glenzer, S.H.; Campbell, K.M.; Gunther, J.; Hammel, B.A.; Landen, O.L.; Sorce, C.M.; Olson, R.E.; Rochau, G.A.; Wilkens, H.L.; Kaae, J.L.; Kilkenny, J.D.; Nikroo, A.; Regan, S.P.: Proof of principle experiments that demonstrate utility of cocktail hohlraums for indirect drive ignition, Physics of Plasmas, v 14, n 5, 2007, p 056311 |
| 2007 | Schein,J; Jones,O; Rosen,M; Dewald,E; Glenzer,S; Gunther,J; Hammel,B; Landen,O; Suter,L; Wallace,R: Demonstration of enhanced radiation drive in hohlraums made from a mixture of high-Z wall materials, Physical-Review-Letters. 27 April 2007; 98(17) |
| 2007 | Schneider,MB; Hinkel,DE; Moon,SJ; Hansen,SB; Baldis,HA; Austrheim,Smith,C; Brown,GV; Campbell,KM; Chung,H,K; Cone,K; Constantin,CG; Glebov,VYu; Holder,JP; Holland,G; James,DL; Langdon,AB; Lee,RW; May,MJ; Roberts,S; Schein,J; Seely,J; Seka,W; Shepherd,R; Singh,MS; Sorce,C; Turner,RE; Weber,F; Widmann,K; Young,BK: Development of a thermal X-radiation source using "hot" hohlraums, High-Energy-Density-Physics. May 2007; 3(1-2): 256-62 |
| 2006 | Sorce,C; Schein,J; Weber,F; Widmann,K; Campbell,K; Dewald,E; Turner,R; Landen,O; Jacoby,K; Torres,P; Pellinen,D: Soft x-ray power diagnostic improvements at the omega laser, Review-of-Scientific-Instruments. Oct. 2006; 77(10) |
| 2006 | Kline,JL; Fernandez,JC; Goldman,SR; Braun,D; Landen,O; Niemann,C; Gautier,DC; Hegelich,BM; Montgomery,DS; Lanier,NE; Rose,HA; Workman,JB; Campbell,K; Celeste,J; Dewald,E; Glenzer,S; Hinkel,D; Holder,J; Kalantar,D; Kamperschroer,J; Kimbrough,J; Kirkwood,R; Lee,FD; MacGowan,B; MacKinnon,A; McDonald,J; Schein,J; Schneider,M; Suter,L; Young,B: Measurements of gas filled halfraum energetics at the National Ignition Facility using a single quad, Journal-de-Physique-IV. June 2006; 133: 919-23 |
| 2006 | Landen,OL; Glenzer,S; Froula,D; Dewald,E; Suter,LJ; Schneider,M; Hinkel,D; Fernandez,J; Kline,J; Goldman,S; Braun,D; Celliers,P; Moon,S; Robey,H; Lanier,N; Glendinning,G; Blue,B; Wilde,B; Jones,O; Schein,J; Divol,L; Kalantar,D; Campbell,K; Holder,J; McDonald,J; Niemann,C; Mackinnon,A; Collins,R; Bradley,D; Eggert,J; Hicks,D; Gregori,G; Kirkwood,R; Niemann,C; Young,B; Foster,J; Hansen,F; Perry,T; Munro,D; Baldis,H; Grim,G; Heeter,R; Hegelich,B; Montgomery,D; Rochau,G; Olson,R; Turner,R; Workman,J; Berger,R; Cohen,B; Kruer,W; Langdon,B; Langer,S; Meezan,N; Rose,H; Still,B; Williams,E; Dodd,E; Edwards,J; Monteil,M,C; Stevenson,M; Thomas,B; Coker,R; Magelssen,G; Rosen,P; Stry,P; Woods,D; Weber,S; Alvarez,S; Armstrong,G; Bahr,R; Bourgade,J,L; Bower,D; Celeste,J; Chrisp,M; Compton,S; Cox,J; Constantin,C; Costa,R; Duncan,J; Ellis,A; Emig,J; Gautier,C; Greenwood,A; Griffith,R; Holdner,F; Holtmeier,G; Hargrove,D; James,T; Kamperschroer,J; Kimbrough,J; Landon,M; Lee,D; Malone,R; May,M; Montelongo,S; Moody,J; Ng,E; Nikitin,A; Pellinen,D; Piston,K; Poole,M; Rekow,V; Rhodes,M; Shepherd,R; Shiromizu,S; Voloshin,D; Warrick,A; Watts,P; Weber,F; Young,P; Arnold,P; Atherton,L; Bardsley,G; Bonanno,R; Borger,T; Bowers,M; Bryant,R; Buckman,S; Burkhart,S; Cooper,F; Dixit,S; Erbert,G; Eder,D; Ehrlich,B; Felker,B; Fornes,J; Frieders,G; Gardner,S; Gates,C; Gonzalez,M; Grace,S; Hall,T; Haynam,C; Heestand,G; Henesian,M; Hermann,M; Hermes,G; Huber,S; Jancaitis,K; Johnson,S; Kauffman,B; Kelleher,T; Kohut,T; Koniges,AE; Labiak,T; Latray,D; Lee,A; Lund,D; Mahavandi,S; Manes,KR; Marshall,C; McBride,J; McCarville,T; McGrew,L; Menapace,J; Mertens,E; Munro,D; Murray,J; Neumann,J; Newton,M; Opsahl,P; Padilla,E; Parham,T; Parrish,G; Petty,C; Polk,M; Powell,C; Reinbachs,I; Rinnert,R; Riordan,B; Ross,G; Robert,V; Tobin,M; Sailors,S; Saunders,R; Schmitt,M; Shaw,M; Singh,M; Spaeth,M; Stephens,A; Tietbohl,G; Tuck,J; Van,Wonterghem,B; Vidal,R; Wegner,P; Whitman,P; Williams,K; Winward,K; Work,K; Wallace,R; Nobile,A; Bono,M; Day,B; Elliott,J; Hatch,D; Louis,H; Manzenares,R; O'Brien,D; Papin,P; Pierce,T; Rivera,G; Ruppe,J; Sandoval,D; Schmidt,D; Valdez,L; Zapata,K; MacGowan,B; Eckart,M; Hsing,W; Springer,P; Hammel,B; Moses,E; Miller,G: The first experiments on the National Ignition Facility, Journal-de-Physique-IV. June 2006; 133: 43-5 |
| 2006 | Hinkel,DE; Schneider,MB; Young,BK; Holder,JP; Langdon,AB; Baldis,HA; Bonanno,G; Bower,DE; Bruns,HC; Campbell,KM; Celeste,JR; Compton,S; Costa,RL; Dewald,EL; Dixit,SN; Eckart,MJ; Eder,DC; Edwards,MJ; Ellis,AD; Emig,JA; Froula,DH; Glenzer,SH; Hargrove,D; Haynam,CA; Heeter,RF; Henesian,MA; Holtmeier,G; James,DL; Jancaitis,KS; Kalantar,DH; Kamperschroer,JH; Kauffman,RL; Kimbrough,J; Kirkwood,RK; Koniges,AE; Landen,OL; Landon,M; Lee,FD; MacGowan,BJ; Mackinnon,AJ; Manes,KR; Marshall,C; May,MJ; McDonald,JW; Menapace,J; Moses,SEI; Munro,DH; Murray,JR; Niemann,C; Pellinen,D; Power,GD; Rekow,V; Ruppe,JA; Schein,J; Shepherd,R; Singh,MS; Springer,PT; Still,CH; Suter,LJ; Tietbohl,GL; Turner,RE; VanWonterghem,BM; Wallace,RJ; Warrick,A; Watts,P; Weber,F; Wegner,PJ; Williams,EA; Young,PE: Laser coupling to reduced-scale targets at NIF early light, Journal-de-Physique-IV. June 2006; 133: 237-41 |
| 2006 | Schneider,MB; Hinkel,DE; Young,BK; Holder,JP; Langdon,AB; Baldis,HA; Bahr,R; Bower,DE; Bruns,HC; Campbell,KM; Celeste,JR; Compton,S; Constantin,CG; Costa,RL; Dewald,EL; Dixit,SN; Eckart,MJ; Eder,DC; Edwards,MJ; Ellis,AD; Emig,JA; Froula,DH; Glebov,V; Glenzer,SH; Hargrove,D; Haynam,CA; Heeter,RF; Henesian,MA; Holtmeier,G; James,DL; Jancaitis,KS; Kalantar,DH; Kamperschroer,JH; Kauffman,RL; Kimbrough,J; Kirkwood,R; Koniges,AE; Landen,OL; Landon,M; Lee,FD; MacGowan,BJ; Mackinnon,AJ; Manes,KR; Marshall,C; May,MJ; McDonald,JW; Menapace,J; Moon,SJ; Moses,EI; Munro,DH; Murray,JR; Niemann,C; Pellinen,D; Piston,K; Power,GD; Rekow,V; Roberts,S; Ruppe,JA; Schein,J; Seka,W; Shepherd,R; Singh,MS; Sorce,C; Springer,PT; Still,CH; Stoeckl,C; Suter,LJ; Tietbohl,GL; Turner,RE; Van,Wonterghem,BM; Wallace,RJ; Warrick,A; Watts,P; Weber,F; Wegner,PJ; Williams,EA; Young,PE: X-ray flux and X-ray burnthrough experiments on reduced-scale targets at the NIF and OMEGA lasers, Journal-de-Physique-IV. June 2006; 133: 1205-8 |
| 2006 | Dewald,EL; Landen,OL; Suter,LJ; Schein,J; Holder,J; Campbell,K; Glenzer,SH; McDonald,JW; Niemann,C; Mackinnon,AJ; Schneider,MS; Haynam,C; Hinkel,D; Hammel,BA: First hohlraum drive studies on the national ignition Facility, Physics-of-Plasmas. May 2006; 13(5): 56315-1-8 |
| 2006 | Fernandez,JC; Goldman,SR; Kline,JL; Dodd,ES; Gautier,C; Grim,GP; Hegelich,BM; Montgomery,DS; Lanier,NE; Rose,H; Schmidt,DW; Workman,JB; Braun,DG; Dewald,EL; Landen,OL; Campbell,KM; Holder,JP; MacKinnon,AJ; Niemann,C; Schein,J; Young,BK; Celeste,JR; Dixit,SN; Eder,DC; Glenzer,SH; Haynam,CA; Hinkel,D; Kalantar,D; Kamperschroer,J; Kauffman,RL; Kirkwood,R; Koniges,AE; Lee,FD; MacGowan,BJ; Manes,KR; McDonald,JW; Schneider,MB; Shaw,MJ; Suter,LJ; Wallace,RJ; Weber,FA; Kaae,JL: Gas-filled hohlraum experiments at the national ignition Facility, Physics-of-Plasmas. May 2006; 13(5): 56319-1-9 |
| 2006 | J. Schein: Micro Propulsion Technology, in "Micro Electro Mechanical Systems and Microstructures in Aerospace Applications" R. Osiander (ed.) CRC Press LLC, Boca Raton, 2006 pp 229-268 |
| 2006 | Schein, J.; Gerhan, A.; Au, M.; Woo, R.; Krishnan, M.: Vacuum Arc Plasma Thrusters with Inductive Energy Storage Driver, US Patent 7,053,333, May 2006 |
| 2005 | Schneider-MB; Hinkel-DE; Bower-DE; Bruns-HC; Campbell-KM; Celeste-JR; Compton-S; Costa-RL; Dewald-EL; Dixit-SN; Eckart-MJ; Eder-DC; Edwards-MJ; Ellis-AD; Emig-JA; Froula-DH; Glenzer-SH; Hargrove-D; Haynam-CA; Heeter-RF; Henesian-MA; Holder-JP; Holtmeier-G; James-DL; Jancaitis-KS; Kalantar-DH; Kamperschroer-JH; Kauffman-RL; Kimbrough-J; Kirkwood-R; Koniges-AE; Landen-OL; Landon-M; Langdon-AB; Lee-FD; MacGowan-BJ; Mackinnon-AJ; Manes-KR; Marshall-C; May-MJ; McDonald-JW; Menapace-J; Moses-EI; Munro-DH; Murray-JR; Niemann-C; Pellinen-D; Power-GD; Rekow-V; Ruppe-JA; Schein-J; Shepherd-R; Singh-MS; Springer-PT; Still-CH; Suter-LJ; Tietbohl-GL; Turner-RE; Van-Wonterghem-BM; Wallace-RJ; Warrick-A; Weber-F; Wegner-PJ; Williams-EA; Young-BK; Young-PE; Baldis-HA SO: Coupling of high power lasers to small, hot targets at the National Ignition Facility AU, IEEE-Conference-Record-Abstracts.-2005-IEEE-International-Conference-on-Plasma-Science-ICOPS-2005-IEEE-Cat-No.-05CH37707. : 56 |
| 2005 | Campbell-KM; Schein-J; Dewald-E; Turner-R; Landen-O; Glenzer-S SO: NIF DANTE soft X-ray diagnostic fielding and analysis AU, IEEE-Conference-Record-Abstracts.-2005-IEEE-International-Conference-on-Plasma-Science-ICOPS-2005-IEEE-Cat-No.-05CH37707 |
| 2005 | Landen-OL; Amendt-PA; Bradley-DK; Braun-DG; Callahan-D; Campbell-K; Celliers-PM; Collins-GW; Dewald-EL; Divol-L; Edwards-MJ; Glenzer-SH; Gunter-J; Haan-SW; Holder-J; Froula-D; Izumi-N; Jones-OS; Kalantar-DH; Kauffman-RL; Kirkwood-RK; Koch-JA; Langer-SH; MacGowan-BJ; Mackinnon-AJ; McDonald-JW; Moody-JM; Meezan-N; Niemann-C; Pollaine-SM; Rosen-MD; Schein-J; Suter-LJ; Turner-RE; Wallace-RJ; Young-B; Hammel-BA SO: IEEE-Conference-Record-Abstracts.-2005-IEEE-International-Conference-on-Plasma-Science-ICOPS-2005-IEEE-Cat-No.-05CH37707. |
| 2005 | Schein-J; Jones-O; Rosen-M; Glenzer-S; Dewald-E; Suter-L; Wallace-R; Gunther-J; Nikroo-A SO: Influence of cocktail material parameters on indirect drive hohlraum performance AU, IEEE-Conference-Record-Abstracts.-2005-IEEE-International-Conference-on-Plasma-Science-ICOPS-2005-IEEE-Cat-No.-05CH37707 |
| 2005 | Dewald-EL; Suter-LJ; Landen-OL; Schein-J; Campbell-K; Schneider-MS; Holder-J; Glenzer-SH; McDonald-JW; Niemann-C; Mackinnon-AJ; Kalantar-DH; Haynam-C; Dixit-S; Foster-J SO: First hohlraum experiments at the National Ignition Facility AU, IEEE-Conference-Record-Abstracts.-2005-IEEE-International-Conference-on-Plasma-Science-ICOPS-2005-IEEE-Cat-No.-05CH37707. |
| 2005 | Dewald,EL; Suter,LJ; Landen,OL; Holder,JP; Schein,J; Lee,FD; Campbell,KM; Weber,FA; Pellinen,DG; Schneider,MB; Celeste,JR; McDonald,JW; Foster,JM; Niemann,C; Mackinnon,AJ; Glenzer,SH; Young,BK; Haynam,CA; Shaw,MJ; Turner,RE; Froula,D; Kauffman,RL; Thomas,BR; Atherton,LJ; Bonanno,RE; Dixit,SN; Eder,DC; Holtmeier,G; Kalantar,DH; Koniges,AE; MacGowan,BJ; Manes,KR; Munro,DH; Murray,JR; Parham,TG; Piston,K; Van,Wonterghem,BM; Wallace,RJ; Wegner,PJ; Whitman,PK; Hammel,BA; Moses,EI: Radiation-driven hydrodynamics of high-Z hohlraums on the national ignition Facility, Physical-Review-Letters. 18 Nov. 2005; 95(21): 215004/1-4 |
| 2005 | Keidar,M; Schein,J; Wilson,K; Gerhan,A; Au,M; Tang,B; Idzkowski,L; Krishnan,M; Beilis II: Magnetically enhanced vacuum arc thruster, Plasma-Sources,-Science-and-Technology. Nov. 2005; 14(4): 661-9 |
| 2005 | Hinkel,DE; Schneider,MB; Baldis,HA; Bonanno,G; Bower,DE; Campbell,KM; Celeste,JR; Compton,S; Costa,R; Dewald,EL; Dixit,SN; Eckart,MJ; Eder,DC; Edwards,MJ; Ellis,A; Emig,JA; Froula,DH; Glenzer,SH; Hargrove,D; Haynam,CA; Heeter,RF; Henesian,MA; Holder,JP; Holtmeier,G; James,L; Jancaitis,KS; Kalantar,DH; Kamperschroer,JH; Kauffman,RL; Kimbrough,J; Kirkwood,RK; Koniges,AE; Landen,OL; Landon,M; Langdon,AB; Lee,FD; MacGowan,BJ; Mackinnon,AJ; Manes,KR; Marshall,C; May,MJ; McDonald,JW; Menapace,J; Moses,EI; Munro,DH; Murray,JR; Niemann,C; Pellinen,D; Rekow,V; Ruppe,JA; Schein,J; Shepherd,R; Singh,MS; Springer,PT; Still,CH; Suter,LJ; Tietbohl,GL; Turner,RE; Van,Wonterghem,BM; Wallace,RJ; Warrick,A; Watts,P; Weber,F; Wegner,PJ; Williams,EA; Young,BK; Young,PE: Laser coupling to reduced-scale hohlraum targets at the early light program of the national ignition Facility, Physics-of-Plasmas. May 2005; 12(5): 56305-1-8 |
| 2004 | Jochen Schein, Gianluca Gregori, Eduard Dewald, Laurent Divol, Dustin Froula, Siegfried Glenzer, Kelly Campbell, Laurance Suter, Otto Landen, Robert Turner: Laser-Coupling in foam- and gas-fileld Hohlraums, Bulletin of the APS 46th Annual Meeting of the Division of Plasma Physics of The American Physical Society, November 15-19, 2004, Savannah, Georgia [RP1.032] |
| 2004 | O.L. Landen, L.J. Suter, E. Dewald, R.E. Turner, K.M. Campbell, J.W. McDonald, J. Holder, J. Schein, S.H. Glenzer, A.J. Mackinnon, D. Froula, C. Niemann, M.S. Schneider, R.J. Wallace, K. Manes, R.L. Kauffman, D.H. Kalantar , M. Stevenson, J. Foster , M.C. Monteil: Long Pulse Vacuum Hohlraum Performance on NIF, Bulletin of the APS 46th Annual Meeting of the Division of Plasma Physics of The American Physical Society, November 15-19, 2004, Savannah, Georgia [BO1.004] |
| 2004 | A. Gerhan, J. Schein, M. Au, K. Wilson and M. Krishnan: Long-Term Performance of Vacuum Arc Thrusters, AIAA-2004-3617, 40th AIAA/ASME/SAE/ASEE Joint Propulsion Conference and Exhibit, Fort Lauderdale, Florida, July 11-14, 2004 |
| 2004 | J. Schein; M. Keidar: Modeling of a Magnetically Enhanced Vacuum Arc Thruster, AIAA-2004-4117, 40th AIAA/ASME/SAE/ASEE Joint Propulsion Conference and Exhibit, Fort Lauderdale, Florida, July 11-14, 2004 |
| 2004 | M. Au, J. Schein, A. Gerhan, K. Wilson, B. Tang and M. Krishnan: Magnetically Enhanced Vacuum Arc Thruster (MVAT), AIAA-2004-3618, 40th AIAA/ASME/SAE/ASEE Joint Propulsion Conference and Exhibit, Fort Lauderdale, Florida, July 11-14, 2004 |
| 2004 | Mahadevan Krishnan, Evgenii E. Lipatov, D. Parks, Alexei N. Panchenko, Jochen Schein, Victor F. Tarasenko, J. Thompson: Photoconductive response of type IIa diamond in the 222-353-nm range, Proc. SPIE Vol. 5483, p. 230-237, Atomic and Molecular Pulsed Lasers V; Victor F. Tarasenko; Ed. 2004 |
| 2004 | Schein, J.; Gerhan, A.; Au, M.; Woo, R.; Krishnan, M.: Vacuum Arc Plasma Thrusters with Inductive Energy Storage Driver, US Patent 6,818,853, Nov 2004 |
| 2003 | J. Schein, M. Krishnan, R. Shotwell and J. Ziemer: Vacuum Arc Thruster for Optical Communications Mission, AIAA-2003-4572, 39th AIAA/ASME/SAE/ASEE Joint Propulsion Conference and Exhibit, Huntsville, Alabama, July 20-23, 2003 |
| 2003 | Schein, J., Gerhan, A., Rysanek, F., Krishnan, M.: Vacuum Arc Thruster for Cubesat Propulsion, IEPC-0276 , 28th IEPC, 2003 |
| 2002 | Thompson-JR; Campbell-KM; McFarland-MD; Parks-DE; Krishnan-M; Schein-J SO: Diamond switch RF pulse compression for high power microwave generation AU, IEEE-Conference-Record-Abstracts.-2002-IEEE-International-Conference-on-Plasma-Science-Cat.-No.02CH37340. 2002 |
| 2002 | Qi-N; Prasad-R; Schein-J; Coleman-P; Thompson-J; Krishnan-M; Waisman-E; Weber-B; Stephanakis-S; Mosher-D; Bell-D; Roggemann-M SO: Laser wavefront analyzer for time resolved current and density measurements in Z-pinches AU, IEEE-Conference-Record-Abstracts.-2002-IEEE-International-Conference-on-Plasma-Science-Cat.-No.02CH37340. 2002 |
| 2002 | J. Schein: Development of a Miniature Vacuum Arc Source as a Space Satellite Thruster, 04-07-02 20th ISDEIV, Tours, France |
| 2002 | Schein, J., Krishnan, M., Ziemer, J., Polk, J.: Adding a "Throttle" to a Clustered Vacuum Arc Thruster, AIAA paper 2002-5716, Nanotech, 2002 |
| 2002 | Schein, J., Krishnan, M., Ziemer, J., Polk, J.: Development of a Miniature Vacuum Arc Source as a Space Satellite Thruster, Proc. of XXth ISDEIV, Tours , France, 2002, pp 664-669 |
| 2002 | Schumer, J.W.; Mosher, D.; Moosman, B.; Weber, B.V.; Commisso, R.J.; Niansheng Qi; Schein, J.; Krishnan, M.: Two-dimensional MHD simulations of a neon Z pinch on Hawk, Plasma Science, IEEE Transactions on ,Volume: 30 Issue: 2 , April 2002 Page(s): 488 -497 |
| 2002 | N. Qi, J. Schein, J. Thompson, P. Coleman, M. McFarland, R. Prasad, M. Krishnan, B. V. Weber, B.G. Moosman, J. Schumer, D. Mosher and R. J. Commisso, D. Bell: Z-pinch Imploding Plasma Density Profile Measurements Using a Two-Frame Laser Shearing Interferometer, Plasma Science, IEEE Transactions on ,Volume: 30 Issue: 1 , Feb. 2002 pp 227 -238 |
| 2002 | J.Schein, A. Anders, R. Binder, M. Krishnan, J. E. Polk, N. Qi and J. Ziemer: Inductive Energy Storage Driven Vacuum Arc Thruster, Review of Scientific Instruments, vol. 72, no 3. Feb. 2002 |
| 2002 | J. Schein, K. M. Campbell, R.R. Prasad, R. Binder and M. Krishnan: Radiation Hard Diamond Laser Beam Profiler with Sub-Nanosecond Temporal Resolution, Review of Scientific Instruments, vol.72, no.1, pt.1-2, Jan 2002, pp.18-23. USA |
| 2001 | N. Qi, J. Schein, M. McFarland, R.R. Prasad, M. Krishnan, B.V. Weber, B. G. Moosman, D. Mosher, R. J. Commisso, M. Roggemann: Imploding Z-Pinch Plasma Diagnostics by Using a Laser Shearing Interferometer, Proc. of Pulsed Power Plasma Science 2001, IEEE pp. 449 |
| 2001 | Jochen Schein, K.M. Campbell, N. Qi, M. Krishnan: Ultra-Fast UV-Triggered High Voltage Diamond Switch, Proc. of Pulsed Power Plasma Science 2001, IEEE pp. 243 |
| 2001 | J. Schein: Physics and history of the vacuum arc thruster, 10-01-01 AAE Seminar University of Illinois Urbana-Champaign |
| 2001 | J.Schein, N. Qi, R. Binder, M. Krishnan, J.K. Ziemer, J.E. Polk, A. Anders: Low Mass Vacuum Arc Thruster System For Station Keeping Missions, IEPC paper 01-228, 27th IEPC, 2001 |
| 2001 | N. Qi, J. Schein, R. Binder, M. Krishnan, A. Anders, J. Polk: Compact Vacuum Arc Micro-Thruster for Small Satellite Systems, AIAA paper 2001-3795, 37th AIAA/ASME/SAE/ASEE JPC, 2001 |
| 2001 | J. Schein, N. Qi, R. Binder, M. Krishnan, J. Polk, J. Ziemer, R. Shotwell: Vacuum Arc Thruster for Small Satellite Applications, NASA Report: NASA/CR-2001-211323, Dec. 2001 |
| 2001 | Lipatov,EI; Panchenko,AN; Tarasenko,VF; Schein,J; Krishnan,M: Photosensitivity of a diamond detector to laser radiation in the 220-355-nm region, Quantum-Electronics. Dec. 2001; 31(12): 1115-17 |
| 2001 | Surajit Sen, Marian Manciu, Kelly Campbell, Jochen Schein, Rahul R. Prasad and Mahadevan Krishnan: Impulse backscattering based detection and imaging of buried objects ingranular beds, in "Detection and Remediation Technologies for Mines and Minelike Targets VI," Abinash C.Dubey, James F. Harvey, J. Thomas Broach, Vivian George Eds., Proceedingsof SPIE vol. 4394, pp. 607-616 (2001) |
| 2001 | Qi N. Schein J. Prasad RR. Krishnan M. Anders A. Kwan J. Brown I.: Recent advances in high current vacuum arc ion sources for heavy ion fusion, Elsevier. Nuclear Instruments & Methods in Physics Research Section A-Accelerators Spectrometers Detectors & Associated Equipment, vol.464, no.1-3, 21 May 2001, pp.576-81. Netherlands. |
| 2001 | X. Xu, J. Schein N.Qi, R.R.Prasad. M. Krishnan, T. Fumihiko, S.G. Tantawi: The Development of a Diamond Switch for RF Pulse Compression Systems, IEEE TPS, Vol. 29, No 1, February 2001 |
| 2000 | Xiaoxi Xu. Schein J. Niansheng Qi. Prasad RR. Krishnan M. Tamura F. Tantawi S: Development of a diamond RF switch for a pulse compression system, Proc. of 27th IEEE International Conference on Plasma Science, IEEE. 2000, pp.125 |
| 2000 | Binder R. Niansheng Qi. Prasad RR. Schein J. McFarland M. Krishnan M. Yushkov A. Yushkov G.: Vacuum arc electron source for pre-ionizing Z-pinch gas loads, Proc. of 27th IEEE International Conference on Plasma Science IEEE. 2000, pp.216. |
| 2000 | Qi N. Schein J. Prasad RR. Krishnan M. Weber BV. Moosman BG. Mosher D. Commisso RJ: Laser shearing interferometer for space- and time-resolved imploding z-pinch plasmas, Proc. Of 27th IEEE International Conference on Plasma Science IEEE. 2000, pp.262. |
| 2000 | Moosman B. Boller JR. Commisso RJ. Mosher D. Stephankis SJ. Weber BV. Young FC. Qi N. Schein J. Gensler S. Prasad RR. Krishnan M.: Gas puff implosion measurements and modeling, Proc. of 27th IEEE International Conference on Plasma Science, IEEE. 2000, pp.263. |
| 2000 | J. Schein: UV absorption in diamond, 12-12-00 Laser 2000 Conference, Albuquerque, NM |
| 2000 | J. Schein: Diamond Laser Beam Profiler, 12-04-00 Seminar des Sonderforschungsbereiches 191 der deutschen Forschungsgemeinschaft, Bochum, Germany |
| 2000 | Anders A, Schein J, Qi N.: Pulsed vacuum-arc ion source operated with a "triggerless" arc initiation method, Review of Scientific Instruments, vol.71, no.2, pt.1-2, Feb. 2000, pp.827-9. USA |
| 2000 | Prasad R.R, Schein J.: Time-resolved beam profilers can take the heat, Laser Focus World, vol.36, no.5, May 2000, pp.265-8. Publisher: PennWell Publishing, USA |
| 2000 | Z. Duan, L Beall, J. Schein, J. Heberlein, M. Stachowitz: Diagnostics and modeling of an argon/helium plasma spray process, Journal of Thermal Spray Technology. v 9 n 2 Jun 2000. p 225-234 |
